Harish Metal (India)
Trust is the Key Of Success
 
     
 
   ANSI B16.5 Weights
   
ANSI B16.5 -½"-24" Forged Flanges
Approximate Weight List (lbs.)
CLASS Nominal Pipe Size  Slip On  Threaded Socket Weld Lap Joint Blind Weld Neck
150 lb ½  1 1 2 1 2 2
¾ 2 2 2 2 2 2
1 2 2 2 2 2 3
3 3 3 3 3 3
1½  3 3 3 3 4 4
2    5 5 5 5 5 6
2½  8 8 8 8 7 10
3    9 9 9 9 9 11.5
3½  11 12 11 11 13 12
4    13 13 13 13 17 16.5
5    15 15 15 15 20 21
6    19 19 19 19 27 26
8    30 30 30 30 47 42
10    43 43 43 43 70 54
12    64 64 64 64 123 88
14    90 90 90 105 140 114
16    106 98 98 140 180 140
18    130 130 130 160 220 165
20    165 165 165 195 285 197
22    185 185 185 245 355 225
24    220 220 220 275 430 268
300 lb ½ 2 2 3 2 2 2
¾ 3 3 3 3 3 3
1    3 3 3 3 4 4
4.5 4.5 4 4.5 6 5
1½  6.5 6.5 6 6.5 7 7
2    7 7 7 7 8 9
2½  10 10 10 10 12 12
3    13 14 13 14.5 16 18
3½  17 17 17 17 21 20
4    23.5 24 22 24 28 26.5
5    29 31 28 28 37 36
6    39 39 39 39 50 45
8 58 58 58 58 81 69
10 81 81 81 91 124 100
12 115 115 115 140 185 142
14 165 165 165 190 250 206
16 210 220 190 234 315 250
18 253 280 250 305 414 320
20 315 325 315 375 515 400
22 370 370 370 435 640 465
24 490 490 475 550 800 580
CLASS Nominal Pipe Size  Slip On  Threaded Socket Weld Lap Joint Blind Weld Neck
400 lb ½  2 2 2 2 2 3
¾ 3 3 3 3 3 3.5
1 3.5 3.5 3.5 3.5 4 4
4.5 4.5 4.5 4.5 6 4.5
1½  6.5 6.5 6.5 6.5 8 8
2    8 8 8 8 10 10
2½  12 12 12 11 15 14
3    15 15 15 14 20 18
3½  21 21 21 20 29 26
4    26 26 26 25 33 35
5    31 31 31 29 44 43
6    44 44 44 42 61 57
8    67 67 67 64 100 89
10    91 91 91 110 155 125
12    130 130 130 152 226 175
14    191 191 191 210 310 233
16    253 253 253 280 398 295
18    310 310 310 345 502 360
20    378 378 378 420 621 445
22    405 405 405 455 720 505
24    539 539 539 615 936 640
600 lb ½ 2 2 2 2 3 3
¾ 3 3 3 3 4 4
1    4 4 4 4 4 4
5 5 5 5 6 6
1½  7 7 7 7 8 8
2    9 9 9 9 10 12
2½  13 13 13 12 15 18
3    16 16 16 15 20 23
3½  21 21 21 20 29 26
4    37 37 37 36 41 42
5    63 63 63 63 68 68
6    80 80 80 78 86 81
8 115 15 15 112 140 120
10 177 177 177 195 231 190
12 215 215 215 240 295 226
14 259 259 259 290 378 347
16 366 366 366 400 527 481
18 476 476 476 469 665 555
20 612 612 612 604 855 690
22 590 590 590 670 1000 720
24 876 876 876 866 1250 977
CLASS Nominal Pipe Size  Slip On  Threaded Socket Weld Lap Joint Blind Weld Neck
900 lb ½  6 6 6 6 4 7
¾ 6 6 6 6 6 7
1 7.5 7.5 7.5 7.5 9 8.5
10 10 10 10 10 10
1½  14 14 14 14 14 14
2    22 22 22 21 25 24
2½  31 31 31 25 32 31
3    36 36 36 29 35 36
4    53 53 53 51 54 53
5    83 83 83 81 87 86
6    110 110 110 105 115 110
8    172 172 172 190 200 187
10    245 245 245 277 290 268
12    326 326 326 371 415 372
14    400 400 400 415 520 562
16    459 459 459 488 619 685
18    647 647 647 670 880 924
20    792 792 792 868 1107 1164
24    1480 1480 1480 1659 2099 2107
1500 lb ½ 6 6 6 6 4 7
¾ 6 6 6 6 6 7
1    8 8 8 8 9 9
10 10 10 10 10 10
1½  14 14 14 14 14 14
2    25 25 25 25 25 25
2½  36 36 36 35 35 36
3    48 48 48 47 48 48
4    73 73 73 75 73 73
5    132 132 132 140 140 132
6    165 165 165 170 160 165
8    260 260 260 286 302 275
10 436 436 436 485 510 455
12 667 667 667 749 775 690
14 940 940 940 890 975 940
16 1250 1250 1250 1250 1300 1250
18 1625 1625 1625 1475 1750 1625
20 2050 2050 2050 1775 2225 2050
24 2825 2825 2825 2825 3625 3325
2500 lb ½  .. 7 .. 7 7 8
¾ .. 9 .. 8 10 9
1 .. 12 .. 12 12 13
.. 18 .. 17 18 20
1½  .. 25 .. 24 25 28
2    .. 38 .. 37 39 42
2½  .. 55 .. 53 56 52
3    .. 83 .. 80 86 94
4    .. 127 .. 122 133 146
5    .. 210 .. 204 223 244
6    .. 323 .. 314 345 378
8    .. 485 .. 471 533 576
10    .. 925 .. 897 1025 1068
12    .. 1300 .. 1262 1464 1608

Harish Metal (India) Flange Dims and Weights
     
  • ANSI B16.5 Forged 1/2"-24" Flanges
  • ANSI B16.47 Series A Flanges
  •  
  • ANSI B16.1 Industry Standard
  • Boiler Code Flanges
  •  
  • AWWA C207
  •    
  • Alternate Flange Facings
  •    
  • ANSI B16.5 Weights
  •    
  • Bolting Chart
  •    
     
         
     
            Quick Inquiry